A notification has been issued on 4th February 2022 in connection with FBISE Remuneration Rates 2022 for Supervisory Staff, Practical Examiner, Bank/Special Inspector and Centre Inspector and Item Developer, Moderator, Super Moderator and Paper Setter ETC by The Federal Board of Intermediate and Secondary Education, Islamabad. Further detail of said notification in same is as under;
FBISE Remuneration Rates 2022
It is notified for information and necessary action of all concerned that the Board of Governors (BoG) in its 114th meeting held on 18-01-2022 approved the following remuneration rates for supervisory staff (Inland & Abroad) with effect from the Annual Examinations 2022;
Supervisory Staff (Inland)
S.No. | Categories | Existing rates in Rs. | Approved Rates in Rs. | ||||
SSC | HSSC | SSC Double Shift | HSSC Double Shift | SSC/HSSC Singe Sift | SSC/HSSC Double Shift | ||
1. | Centre SuperintendentCategory-I (below 16Kms) | 1700 | 1800 | 2000 | 2100 | 2000 | 3000 |
2. | Centre SuperintendentCategory-II (16-30Kms) | 2200 | 2400 | 2600 | 2800 | 2600 | 3900 |
3. | Centre SuperintendentCategory-III (31-60Kms) | 2500 | 2800 | 2900 | 3200 | 3000 | 4500 |
4. | Centre SuperintendentCategory-IV (below 16Kms) | 3000 | 3300 | 3500 | 3800 | 3500 | 5250 |
5. | Centre SuperintendentCategory-V (beyond 125Kms) | 1200+ TA/DA | 1600+ TA/DA | 1600+ TA/DA | 2000+ TA/DA | 1700+ TA/DA | 2100+ TA/DA |
6. | Deputy SuperintendentCategory-I (below 16KMs) | 1100 | 1100 | 1400 | 1500 | 1400 | 2100 |
7. | Deputy SuperintendentCategory-II(16-30KMs) | 1700 | 1800 | 2100 | 2200 | 2000 | 3000 |
8. | Deputy SuperintendentCategory-III (31-60KMs) | 2000 | 2200 | 2400 | 2600 | 2400 | 3600 |
9. | Deputy SuperintendentCategory-IV (61-12KMs) | 2500 | 2800 | 2800 | 3300 | 3000 | 4500 |
10. | Deputy SuperintendentCategory-V (beyond 125KMs) | 1000+ TA/DA | 1200 + TA/DA | 1400 + TA/DA | 1600 + TA/DA | 1300 + TA/DA | 1700+ TA/DA |
11. | Invigilator | 800 | 800 | 1000 | 1000 | 1200 | 1800 |
Practical Examiner (Inland)