The Higher Education Department issued a notification / Policy on 13-08-2024 in connection with the Transfer Policy for Teaching Staff 2024 HED Punjab by Higher Education Department Punjab. The detail of said policy is as follows:
Transfer Policy for Teaching Staff 2024 HED Punjab
No. So (EM-I) Transfer Policy-2024. In supersession of all previous circulars/notifications, the Competent Authority / Govt. of Punjab is pleased to approve the following Transfer Policy of teaching Staff of the Higher Education Department. Some of the main contents of the policy are as follows. You can read the full details of the policy in the attached PDF file below.
Higher Education Department Punjab Transfer Rules 2024
Sr. No. | Competent | Marks (Max) | Marks Distribution | ||
1. | Ph.D. | 5 | Candidates possessing a Ph.D. will receive five marks if the institution they seek to transfer to offers a BS four-year degree Program in the relevant field. | ||
2. | Distance | 18 | 13 | Within District0.15 Marks for each KM distance shall be counted from college to College, i.e. from the college where the applicant is currently posted to the college for which the transfer is required. | |
05 | In addition to 13 marks, a maximum of 05 marks shall be awarded if the distance exceeds 86 KM (within the district). Note: 0.1 Marks for each KM (87 KM onwards) | ||||
18 | Across District:Candidates applying fro inter-district-transfer shall be awarded a score as per the following formula:[{Tenure + Length of Service in Current Grade + Disability + (Widowed / Divorced / Wedlock) + Medical) divide 65}x18]i.e., Proportionate marks obtained in merit out of 65 (max).Note: The objective is to allocate marks for distance not awarded in case of inters District Transfer. | ||||
3 | Tenure at the current place of posting | 16 | 02 Marks per completed year at the same station Note: Day-to-day calculation for tenure is in the present college, i.e. (Number of days X 2/265) in the current year top of two marks per completed year. | ||
4 | Length of Service in Current Grade | 16 | 02 Marks per complete year at the same grade.Note: Day-to-day calculation for tenure is in the present college, i.e. (Number of days X 2/265) in the current year top of two marks per completed year. | ||
5 | For each year, served at a place other than the district of domicile (based on the current place of posting) | 10 | 02 Marks per completed year (Maximum of 5 years) at a place other than the domicile district based on the current place of posting.Note: Day-to-day calculation for tenure is in the present college, i.e. (Number of days X 2/265) in the current year top of two marks per completed year. Note: Marks will only be awarded if the candidate wants to transfer to their domicile district. | ||
Section Total Marks 65 (Maximum) | |||||
Hardships | |||||
6 | Divorced / Windowed / Wedlock Policy | 25 | 05 | Transfer is sought to an institution located in the Divisional or District headquarters. Note: Only applicable to the case of Wedlock | |
15 | Inter DistrictNote Only applicable to the case of Wedlock. | ||||
10 | Within DistrictNote: Only applicable to the case of Wedlock | ||||
7 | Disability | 10 | Disability certificate issued by the relevant forum. | ||
8 | Medical | 10 | Medical Certificate issued by the authorized Medical Board of the District. | ||
Section Total Marks 35 (Maximum) | |||||
Total Marks 100 (Maximum) |